Brady 1.5" x 0.5" Tamper-Evident Metallized Label - THT-37-7576-10
Brady 1.5" x 0.5" Tamper-Evident Metallized Label - THT-37-7576-10Brady$731.09
Brady
B-438 Metallized Polyester Labels have a permanent adhesive that leaves a checkerboard footprint if removed.
| Part Number | THT-37-438-10 |
| Product Number | 20890 |
| UPC | 662820208907 |
| UOM | Roll of 10000 Labels |
| Brand Name | Brady |
| Adhesive Type | Residue |
| Application | Asset Tracking, Circuit Board Labeling, General Identification, Security Identification |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Brady Material Number | B-438 |
| Color | Silver |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.5 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 12,70 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized, RoHS Compliant |
| Finish | Matte |
| Height (imperial) | 0.5 in |
| Height (metric) | 12.70 mm |
| Horizontal Repeat (imperial) | 1.65 in |
| Horizontal Repeat (metric) | 41.91 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry Compliance UL | UL969 |
| Label Properties | Metallic, Permanent Adhesive, Tamper Evident |
| Label/Tape Size (imperial) | 0.5 in H x 1.5 in W |
| Label/Tape Size (metric) | 12.70 mm H x 38.10 mm W |
| Material | Tamper-evident Metallized Polyester |
| Material Properties | Metallic Appearance |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 40 °C |
| Maximum Service Temperature (°F) | 104 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i6100, i7100, i7500, PR Plus, THT 3 in Core Printers |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 10000 |
| Quantity per Row | 2 |
| Recommended Ribbon | i75-R6002, IP-R6002, R6002 |
| Recommended Ribbon Series | R4300, R4500 |
| Resistance Properties | Chemical-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4300, R4500 |
| SAP B-Number | B-438 |
| SAP Local Description | THT-37-438-10 |
| Service Temperature Range (°C) | -40 °C - 40 °C |
| Service Temperature Range (°F) | -40 °F - 104 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth surfaces |
| Tamper Indication Type | Leaves "Checkerboard" Pattern When Removed |
| Thickness (imperial) | 0.0033 in |
| Thickness (metric) | 0.085 mm |
| Total Quantity | 10000 |
| Trade Name | Defender |
| Vertical Repeat (imperial) | 0.6 in |
| Vertical Repeat (metric) | 15.24 mm |
| Web Width (imperial) | 3.35 in |
| Web Width (metric) | 85.09 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
Brady
B-438 Metallized Polyester Labels have a permanent adhesive that leaves a checkerboard footprint if removed.
| Part Number | THT-37-438-10 |
| Product Number | 20890 |
| UPC | 662820208907 |
| UOM | Roll of 10000 Labels |
| Brand Name | Brady |
| Adhesive Type | Residue |
| Application | Asset Tracking, Circuit Board Labeling, General Identification, Security Identification |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Brady Material Number | B-438 |
| Color | Silver |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.5 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 12,70 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized, RoHS Compliant |
| Finish | Matte |
| Height (imperial) | 0.5 in |
| Height (metric) | 12.70 mm |
| Horizontal Repeat (imperial) | 1.65 in |
| Horizontal Repeat (metric) | 41.91 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry Compliance UL | UL969 |
| Label Properties | Metallic, Permanent Adhesive, Tamper Evident |
| Label/Tape Size (imperial) | 0.5 in H x 1.5 in W |
| Label/Tape Size (metric) | 12.70 mm H x 38.10 mm W |
| Material | Tamper-evident Metallized Polyester |
| Material Properties | Metallic Appearance |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 40 °C |
| Maximum Service Temperature (°F) | 104 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i6100, i7100, i7500, PR Plus, THT 3 in Core Printers |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 10000 |
| Quantity per Row | 2 |
| Recommended Ribbon | i75-R6002, IP-R6002, R6002 |
| Recommended Ribbon Series | R4300, R4500 |
| Resistance Properties | Chemical-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4300, R4500 |
| SAP B-Number | B-438 |
| SAP Local Description | THT-37-438-10 |
| Service Temperature Range (°C) | -40 °C - 40 °C |
| Service Temperature Range (°F) | -40 °F - 104 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth surfaces |
| Tamper Indication Type | Leaves "Checkerboard" Pattern When Removed |
| Thickness (imperial) | 0.0033 in |
| Thickness (metric) | 0.085 mm |
| Total Quantity | 10000 |
| Trade Name | Defender |
| Vertical Repeat (imperial) | 0.6 in |
| Vertical Repeat (metric) | 15.24 mm |
| Web Width (imperial) | 3.35 in |
| Web Width (metric) | 85.09 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
No reviews have been added for this product.